Trones weather
Latitude N 66° 55' 46" Longitude E 14° 47' 02" Elevation 0 ft
Records began on 20 september 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 26,4 °C | at 16:07 on 29 januar 2014 |
Lowest Temperature | -24,3 °C | at 19:25 on 08 januar 2016 |
Highest Dew Point | 5,8 °C | at 18:05 on 20 januar 2020 |
Lowest Dew Point | -41,5 °C | at 01:59 on 24 januar 2014 |
Highest Apparent Temperature | 22,3 °C | at 16:07 on 29 januar 2014 |
Lowest Apparent Temperature | -86,2 °C | at 12:26 on 06 januar 2016 |
Lowest Wind Chill Temperature | -35,5 °C | at 01:53 on 24 januar 2014 |
Highest Heat Index | 26,4 °C | at 16:07 on 29 januar 2014 |
Highest Minimum | 5,2 °C | at 06:29 on 04 januar 2014 |
Lowest Maximum | -21,4 °C | at 12:31 on 09 januar 2016 |
Highest Humidity | 99 % | at 00:00 on 01 januar 2015 |
Lowest Humidity | 10 % | at 01:59 on 24 januar 2014 |
Highest Daily Range | 32,6 °C | on 29 januar 2014 |
Lowest Daily Range | 0,0 °C | on 13 februar 2019 |
Rainfall | ||
Highest Rain Rate | 997,2 mm/hr | at 11:04 on 15 januar 2018 |
Highest Hourly Rainfall | 757,2 mm | at 11:26 on 15 januar 2018 |
Highest Daily Rainfall | 2074,8 mm | on 15 januar 2018 |
Highest Monthly Rainfall | 2597,1 mm | januar 2018 |
Longest Dry Period | 14 days | to 23 januar 2019 |
Longest Wet Period | 9 days | to 28 januar 2017 |
Wind | ||
Highest Wind Gust | 44,2 m/s | at 01:53 on 24 januar 2014 |
Highest Wind Speed Average | 128,0 m/s | at 12:26 on 06 januar 2016 |
Highest Daily Wind Run | 872,5 km | on 06 januar 2016 |
Pressure | ||
Lowest Pressure (sl) | 942,6 mb | at 21:48 on 03 januar 2020 |
Highest Pressure (sl) | 1045,0 mb | at 11:06 on 30 januar 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17.03.2021 18:27:00
powered by
Cumulus v1.9.3 (1059)