Trones weather
Latitude N 66° 55' 46" Longitude E 14° 47' 02" Elevation 0 ft
Records began on 20 september 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38,4 °C | at 10:22 on 18 juli 2018 |
Lowest Temperature | -25,4 °C | at 07:22 on 26 februar 2018 |
Highest Dew Point | 28,0 °C | at 08:11 on 30 juli 2018 |
Lowest Dew Point | -41,5 °C | at 01:59 on 24 januar 2014 |
Highest Apparent Temperature | 44,7 °C | at 08:36 on 30 juli 2018 |
Lowest Apparent Temperature | -264,9 °C | at 07:57 on 21 oktober 2018 |
Lowest Wind Chill Temperature | -39,9 °C | at 23:52 on 22 juli 2016 |
Highest Heat Index | 50,4 °C | at 08:36 on 30 juli 2018 |
Highest Minimum | 18,7 °C | at 04:11 on 30 juli 2018 |
Lowest Maximum | -21,4 °C | at 12:31 on 09 januar 2016 |
Highest Humidity | 99 % | at 01:42 on 21 september 2013 |
Lowest Humidity | 10 % | at 07:47 on 14 november 2013 |
Highest Daily Range | 49,8 °C | on 22 juli 2016 |
Lowest Daily Range | 0,0 °C | on 31 august 2016 |
Rainfall | ||
Highest Rain Rate | 997,2 mm/hr | at 12:07 on 29 juni 2016 |
Highest Hourly Rainfall | 757,2 mm | at 11:26 on 15 januar 2018 |
Highest Daily Rainfall | 11863,0 mm | on 14 november 2013 |
Highest Monthly Rainfall | 12442,0 mm | november 2013 |
Longest Dry Period | 150 days | to 22 november 2018 |
Longest Wet Period | 22 days | to 31 mars 2017 |
Wind | ||
Highest Wind Gust | 51,2 m/s | at 02:16 on 21 mai 2015 |
Highest Wind Speed Average | 386,0 m/s | at 07:57 on 21 oktober 2018 |
Highest Daily Wind Run | 872,5 km | on 06 januar 2016 |
Pressure | ||
Lowest Pressure (sl) | 903,0 mb | at 23:28 on 31 mars 2020 |
Highest Pressure (sl) | 1063,2 mb | at 13:50 on 15 mars 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17.03.2021 18:27:00
powered by
Cumulus v1.9.3 (1059)