Trones weather
Latitude N 66° 55' 46" Longitude E 14° 47' 02" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7,7 °C | at 11:56 |
Low Temperature | -11,4 °C | at 23:56 |
Temperature Range | 19,1 °C | |
High Apparent Temperature | 5,4 °C | at 11:56 |
Low Apparent Temperature | -14,9 °C | at 23:56 |
Low Wind Chill | -11,4 °C | at 23:56 |
High Heat Index | 7,7 °C | at 11:56 |
High Humidity | 79 % | at 00:26 |
Low Humidity | 44 % | at 14:26 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:26 |
High Hourly Rainfall | 0,0 mm | at 00:26 |
Wind | ||
Highest Gust | 0,0 m/s | at 00:26 |
Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:26 |
Wind Run | 0,0 km | |
Dominant Direction | 90° E | |
Pressure | ||
High Pressure (SL) | 1001,2 mb | at 23:26 |
Low Pressure (SL) | 990,5 mb | at 00:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 17.03.2021 18:27:00
powered by
Cumulus v1.9.3 (1059)